Advantages of JUT1-50 series
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
High security.
JUT1-50 Series Description
| Product number | JUT1-50 | JUT1-50PE | JUT1-50T |
| product type | High current rail terminal block | High current rail ground terminal | High Current Right Angle Terminal Blocks |
| Mechanical structure | screw type | screw type | screw type |
| layers | 1 | 1 | 1 |
| Electric potential | 1 | 1 | 1 |
| connection volume | 2 | 2 | 2 |
| Rated cross section | 50 mm2 | 50 mm2 | 50 mm2 |
| Rated current | 150A | 150A | |
| Rated voltage | 1000V | 1000V | |
| open side panel | no | no | no |
| grounding feet | no | Yes | no |
| other | |||
| Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial |
| color | gray、customizable | yellow and green | gray、customizable |
JUT1-50 Series Wiring Data
| Line contact | |||
| Stripping length | 24mm | 24mm | 24mm |
| Rigid Conductor Cross Section | 16mm² — 50mm² | 16mm² — 50mm² | 16mm² — 50mm² |
| Flexible conductor cross section | 25mm² — 50mm² | 25mm² — 50mm² | 25mm² — 50mm² |
| Rigid Conductor Cross Section AWG | 6-2/0 | 6-1/0 | 6-2/0 |
| Flexible Conductor Cross Section AWG | 3-2/0 | 3-1/0 | 3-2/0 |
JUT1-50 Series Size
| thickness | 20.2mm | 20mm | 18.8mm |
| width | 71.3mm | 70.5mm | 66mm |
| high | 91.5mm | ||
| NS35/7.5 high | 77.2mm | 83.5mm | |
| NS35/15 high | 84.7mm | 91mm | |
| NS15/5.5 high |
JUT1-50 Series Material Properties
| Flame retardant grade, in line with UL94 | V0 | V0 | V0 |
| Insulation Materials | PA | PA | PA |
| Insulation material group | I | I | I |
JUT1-50 Series IEC Electrical Parameters
| Standard test | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 |
| Rated voltage(III/3) | 1000V | 1000V | |
| Rated current(III/3) | 150A | 150A | |
| Rated surge voltage | 8kv | 8kv | 8kv |
| Overvoltage class | III | III | III |
| pollution level | 3 | 3 | 3 |
JUT1-50 Series Electrical Performance Test
| Surge Voltage Test Results | Passed the test | Passed the test | Passed the test |
| Power frequency withstand voltage test results | Passed the test | Passed the test | Passed the test |
| Temperature rise test results | Passed the test | Passed the test | Passed the test |
Environmental Conditions
| Surge Voltage Test Results | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
| Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
| Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
| Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
| Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % | 30 % — 70 % |
JUT1-50 Series Environmental Friendly
| RoHS | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances |
JUT1-50 Series Standards and Specifications
| Connections are standard | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |